Review Health Insurance Premiums and Increases - The increased cost of health insurance is a central fact in any discussion of health policy and health delivery. Annual premiums edged beyond $17,500 for an average family. For those Americans who are fully-covered, these cost realities affect employers, both large and small, plus the "pocket-book impact" on ordinary families. Yet for 2016 among the roughly 85 percent of HealthCare.gov consumers with premium tax credits, the average monthly net premium increased just $4, or 4 percent, from 2015 to 2016, according to an HHS report.
2016 Plan Year Premiums
- Marketplace Premiums after Shopping, Switching, and Premium Tax Credits, 2015-2016. Health insurance rate information becomes available each spring as issuers file proposed rates with federal and state regulators. Rates then undergo review before being finalized in the fall, prior to the annual Health Insurance Marketplace Open Enrollment Period. Neither the proposed nor final rates offered by any individual issuer provide a reliable basis for predicting what typical Marketplace consumers will pay in the following year. Consumers’ actual health insurance premiums. HHS/ASPE, published 4/12/2016. *NEW*
- Proposed Premium Rate Increases for 2016: The Jury Is Still Out -Report by The Commonwealth Fund, July 21, 2015. [Full text online]
- Drivers of Health Insurance Premium Changes for 2017 - A new issue brief produced by the American Academy of Actuaries’ Individual and Small Group Markets Committee, “Drivers of 2017 Health Insurance Premium Changes.”
“There are both upward and downward pressures on premiums for 2017, but for the individual and small group markets as a whole, the factors driving premium increases dominate,” said Academy Senior Health Fellow Cori Uccello. “Increased health care costs and the end of the ACA’s transitional reinsurance program are two of the biggest factors pressuring rates higher. The one-year moratorium of the health insurance provider fee will partially offset these increases.” Released 3/9/2017. *NEW* - 2016 Segal Health Plan Cost Trend Survey - A commercial sector major survey, well respected for policy research. Download report - trend-survey-2016.pdf
- 2015 Segal Health Plan Cost Trend Survey - (compare to 2016, above) Download report - 2015trendsurvey.pdf
- Analysis of 2016 Premium Changes and Insurer Participation in the ACA’s Health Insurance Marketplaces - report by Kaiser Family Foundation, June 24, 2015 [Excerpt]
| 2015 to 2016: Monthly Benchmark Silver Premiums for a 40 Year Old Non-Smoker Making $30,000 / Year | |||||||
| State | Rating Area (Major City) | 2nd Lowest Cost SilverBefore Tax Credit | 2nd Lowest Cost SilverAfter Tax Credit | ||||
| 2015 | 2016 | % Change from 2015 | 2015 | 2016 | % Change from 2015 | ||
| Connecticut | 2 (Hartford) | $322 | $328 | 2.0% | $208 | $208 | 0.2% |
| DC | 1 (Washington) | $242 | $248 | 2.8% | $208 | $208 | 0.2% |
| Maine | 1 (Portland) | $282 | $290 | 2.9% | $208 | $208 | 0.2% |
| Maryland | 1 (Baltimore) | $235 | $246 | 4.6% | $208 | $208 | 0.2% |
| Michigan | 1 (Detroit) | $230 | $226 | -1.8% | $208 | $208 | 0.2% |
| New Mexico | 1 (Albuquerque) | $171 | $190 | 11.0% | $171* | $190* | 11.0%* |
| New York | 4 (New York City) | $372 | $374 | 0.5% | $208 | $208 | 0.2% |
| Oregon | 1 (Portland) | $213 | $248 | 16.2% | $208 | $208 | 0.2% |
| Vermont | 1 (Burlington) | $436 | $476 | 9.2% | $208 | $208 | 0.2% |
| Virginia | 7 (Richmond) | $260 | $288 | 10.8% | $208 | $208 | 0.2% |
| Washington | 1 (Seattle) | $254 | $228 | -10.1% | $208 | $208 | 0.2% |
| Average % change from 2015 | 4.4% | 1.2% | |||||
SOURCE: Kaiser Family Foundation analysis of 2016 insurer rate filings to state regulators.- Table 1
NOTES: Rates are not yet final and subject to review by the state. Oregon rates reflect preliminary changes from the state. *Unsubsidized Albuquerque premiums are so low that a 40 year old making $30,000 per year would not qualify for a premium tax credit in 2016
| |||||||
A new analysis of the Affordable Care Act’s health insurance marketplace costs finds that, nationwide, marketplace premiums did not increase at all from 2014 to 2015, though there were substantial average premium increases in some states and declines in others. The average premiums for the second lowest-cost silver plan—or benchmark plan for calculating the federal subsidy in a given state—were also unchanged. And the average deductible for a marketplace plan increased by just 1 percent year to year.
The 0 percent change in average premiums is unprecedented when compared with historic trends in both the individual insurance market and employer-based health insurance. Prior to the passage of the Affordable Care Act, from 2008 to 2010, premiums grew an average 10 percent or more per year in state individual insurance markets. Many factors underlie this year’s stability in marketplace premiums, but three important contributors were: an increase in the number of participating insurance carriers; the design of the marketplaces; and the risk stabilization programs for participating insurers. The premiums presented are for a 40-year-old nonsmoker. See Table 1 below. Results are weighted to reflect the population distribution across rating regions. The data for single and family premiums are available in an interactive map.
LATEST: Useful statistics direct from the National Health Interview Survey- January–September 2015, from CDC's National Center for Health Statistics. published February 2016. View or print from the filehttp://www.cdc.gov/nchs/data/nhis/earlyrelease/earlyrelease201602.pdf (120pp PDF)
America's Underinsured: A State-by-State Look at Health Insurance Affordability Prior to the New Coverage Expansions - Published by Commonwealth Fund, March 25, 2014. Read more »http://www.commonwealthfund.org/Publications/Fund-Reports/2014/Mar/Americas-Underinsured.aspx?omnicid=20
Related NCSL information applying to health exchanges for 2015-1026
- State Actions to Address Health Insurance Exchanges - Latest results from legislative sessions, plus implementation actions since the 2013 launch; updated 2/5/2016
- State-by-State Information Contacts for ACA Enrollment -A Resource for Legislatures (A consumer tool October 2013 enrollment)
“The Cost of Spousal Health Coverage”
A January 2014 study, examines what can happen when companies looking to save health costs in 2014 require working spouses to get health insurance through their own employer. Authors find the move has some unexpected consequences, according to a new study by the nonpartisan Employee Benefit Research Institute (EBRI).The federal ACA requires that employers with 50 or more workers provide health coverage to workers and dependent children until they reach age 26. It does not, however, require employers to provide health coverage to spouses, whether or not they are eligible for other health insurance. In 2011, primary health insurance policyholders spent an average of $5,430 on health care services, compared with $6,609 for spouses. This can make them a target for employers looking to control their health benefit costs. [Full report online, 7pp, PDF]
2015 Employer Health Benefits Survey. This annual survey of employers provides a detailed look at trends in employer-sponsored health coverage including premiums, employee contributions, cost-sharing provisions, and employer opinions. The 2015 survey included almost 2,000 interviews with non-federal public and private firms. Annual premiums for employer-sponsored family health coverage reached $17,545 this year, up 4 percent from last year, with workers on average paying $4,955 towards the cost of their coverage -- according to the Kaiser Family Foundation/Health Research & Education Trust. -Sep 22, 2015.
> News Release- announcing the 2015 Employer Survey is availablehere | Summary of Findings tab | the Report
2014 Employer Health Benefits Survey; released Sept. 2014 byKaiser/HRET
2013 Employer Health Benefits Survey released. Annual premiums for employer-sponsored family health coverage reached $16,351, up 4 percent from previous year, with workers on average paying $4,565 toward the cost of their coverage, according to the Kaiser Family Foundation/Health Research & Educational Trust (HRET). Released Aug. 20, 2013. SEE: 2013 Employer Health Benefits Survey.
For 2012, the previous report, annual premiums for employer-sponsoredfamily health coverage reached $15,745, up 4 percent from 2010, with workers on average paying $4,316 toward the cost of their coverage. A single or Individual employee's coverage cost $5,615, with the worker on average paying $951 out-of-pocket. > See 2012 Kaiser/HRET Employer Health Benefits Survey (EHBS).
Background and History
While the overall rate of uninsured Americans has increased in recent years, the percentage of workers offered health insurance and the percentage of workers taking coverage when it was offered have remained relatively steady since the late 1980s, according to a study published in mid-2007 by the nonpartisan Employee Benefit Research Institute (EBRI). The best 50 state-specific information is provided by AHRQ, in a 30 page compilation titled "Private-Sector Data Premium, Contribution, and Cost Distributions." NCSL has excerpted key items, using years 2008, 2009 and 2010 below.
Older News and Views
Health Insurance Marketplace (Exchange) Premiums for 2014 - Released by HHS September 25, 2013. This report summarizes the health plan choices and premiums that will be available in the Health Insurance Marketplace. It contains new information, current as of September 18, 2013, on qualified health plans in the 36 states in which the Department of Health and Human Services (HHS) will support or fully run the Health Insurance Marketplace in 2014. [NCSL Note: this omits all 14 state-run exchanges.] Plan data is in final stages but is still under review as of September 18 and may be revised in HHS systems before being displayed for consumers, so this information is subject to change. This analysis also includes similar information that is publicly available from 11 states and the District of Columbia that are implementing their own Marketplace. This report focuses on the plans with the lowest premiums in each state, as consumers are expected to shop for low-cost plans. Nearly all consumers (about 95%) will have a choice of 2 or more health insurance issuers (often many more) and nearly all consumers (about 95%) live in states with average premiums below earlier estimates. Online Printer friendly version in PDF format (15 pages).
Latest Complete 50-state data:
- "State Trends in Premiums:" a 2013 Graph of Family Premiumsby Commonwealth Fund (1/8/2015)
- on Employer-Sponsored, Private-Sector enrollment, premiums, and employee contributions for 2011. 77 pages of tables; compiled by AHRQ,
ARCHIVE: Private Sector Premium Tables by State
Premium Distributions, Employee Contributions, and Employer Cost Distributions for Private-Sector Employees Enrolled in Single Coverage for 2008, 2009, and 2010
| TOTAL Premium Distributions for Private-Sector Employees Enrolled in Single Coverage (Average in Dollars) | Employee Contribution Distributions for Private-Sector Employees Enrolled in Single Coverage(Average in Dollars) | Employer Cost Distributions for Private-Sector Employees Enrolled in Single Coverage(Average in Dollars) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| State | 2010 | 2009 | 2008 | 2010 | 2009 | 2008 | 2010 | 2009 | 2008 |
| US | 4,940 | 4,669 | 4,386 | 1,021 | 957 | 882 | 3,918 | 3,713 | 3,505 |
| AK | 4,571 | 6,047 | 5,293 | 1,092 | 842 | 814 | 3,479 | 5,205 | 4,479 |
| AL | 6,085 | 4,647 | 4,139 | 832 | 1,025 | 959 | 5,253 | 3,622 | 3,180 |
| AR | 4,958 | 3,717 | 3,923 | 891 | 750 | 781 | 4,067 | 2,965 | 3,142 |
| AZ | 4,178 | 4,358 | 4,214 | 885 | 851 | 811 | 3,293 | 3,507 | 3,404 |
| CA | 4,811 | 4,631 | 4,280 | 1,048 | 795 | 741 | 3,763 | 3,836 | 3,539 |
| CO | 4,630 | 4,570 | 4,303 | 883 | 971 | 998 | 3,747 | 3,600 | 3,305 |
| CT | 5,302 | 4,909 | 4,740 | 1,234 | 1,082 | 992 | 4,068 | 3,828 | 3,748 |
| DC | 5,653 | 5,082 | 4,890 | 1,180 | 906 | 991 | 4,473 | 4,176 | 3,898 |
| DE | 5,644 | 4,955 | 4,733 | 1,080 | 1,101 | 885 | 4,564 | 3,854 | 3,848 |
| FL | 5,120 | 4,488 | 4,517 | 1,073 | 969 | 1,065 | 4,047 | 3,519 | 3,452 |
| GA | 4,786 | 4,692 | 4,160 | 965 | 963 | 972 | 3,821 | 3,729 | 3,189 |
| HI | 4,294 | 4,116 | 3,831 | 436 | 461 | 451 | 3,858 | 3,655 | 3,380 |
| IA | 4,502 | 4,453 | 4,146 | 832 | 855 | 756 | 3,670 | 3,598 | 3,390 |
| ID | 5,067 | 4,248 | 4,104 | 1,120 | 762 | 476 | 3,947 | 3,486 | 3,629 |
| IL | 5,015 | 4,725 | 4,643 | 1,127 | 1,008 | 954 | 3,888 | 3,717 | 3,689 |
| IN | 4,440 | 4,849 | 4,495 | 930 | 1,070 | 950 | 3,509 | 3,779 | 3,545 |
| KS | 4,710 | 4,236 | 4,197 | 925 | 976 | 807 | 3,785 | 3,260 | 3,390 |
| KY | 4,683 | 4,336 | 4,009 | 886 | 1,000 | 806 | 3,797 | 3,337 | 3,203 |
| LA | 5,310 | 4,861 | 4,055 | 1,241 | 956 | 868 | 4,069 | 3,904 | 3,188 |
| MA | 5,554 | 5,268 | 4,836 | 1,207 | 1,321 | 1,110 | 4,347 | 3,947 | 3,726 |
| MD | 4,799 | 4,870 | 4,360 | 1,080 | 1,105 | 964 | 3,719 | 3,764 | 3,396 |
| ME | 5,413 | 5,119 | 4,910 | 1,200 | 981 | 1,054 | 4,213 | 4,137 | 3,856 |
| MI | 4,713 | 4,916 | 4,388 | 951 | 946 | 735 | 3,762 | 3,970 | 3,652 |
| MN | 4,964 | 4,600 | 4,432 | 1,023 | 994 | 891 | 3,941 | 3,606 | 3,541 |
| MO | 4,694 | 4,393 | 4,124 | 1,030 | 999 | 956 | 3,664 | 3,394 | 3,168 |
| MS | 4,603 | 4,469 | 4,124 | 965 | 994 | 749 | 3,637 | 3,475 | 3,375 |
| MT | 4,822 | 4,546 | 4,355 | 1,043 | 768 | 583 | 3,779 | 3,778 | 3,772 |
| NC | 4,992 | 4,676 | 4,460 | 1,084 | 998 | 827 | 3,909 | 3,677 | 3,634 |
| ND | 4,771 | 4,127 | 3,830 | 767 | 860 | 754 | 4,005 | 3,266 | 3,076 |
| NE | 5,162 | 4,312 | 4,392 | 1,086 | 873 | 1,010 | 4,075 | 3,442 | 3,382 |
| NH | 5,153 | 5,227 | 5,247 | 1,098 | 1,087 | 1,264 | 4,056 | 4,139 | 3,983 |
| NJ | 4,787 | 4,901 | 4,798 | 1,179 | 1,045 | 1,033 | 3,608 | 3,856 | 3,766 |
| NM | 5,220 | 4,535 | 4,074 | 1,086 | 934 | 950 | 4,134 | 3,601 | 3,124 |
| NV | 4,980 | 4,627 | 3,927 | 926 | 842 | 863 | 4,054 | 3,785 | 3,064 |
| NY | 4,719 | 5,121 | 4,638 | 891 | 1,075 | 947 | 3,828 | 4,047 | 3,691 |
| OH | 4,669 | 4,261 | 4,089 | 952 | 1,065 | 885 | 3,717 | 3,196 | 3,204 |
| OK | 4,658 | 4,243 | 4,072 | 1,043 | 815 | 787 | 3,615 | 3,428 | 3,285 |
| OR | 5,186 | 4,680 | 4,384 | 848 | 627 | 612 | 4,339 | 4,052 | 3,772 |
| PA | 4,959 | 4,749 | 4,499 | 954 | 917 | 852 | 4,005 | 3,833 | 3,647 |
| RI | 5,557 | 5,059 | 4,930 | 1,147 | 1,207 | 1,050 | 4,409 | 3,852 | 3,880 |
| SC | 4,835 | 4,503 | 4,477 | 1,006 | 898 | 849 | 3,829 | 3,606 | 3,628 |
| SD | 4,735 | 4,262 | 4,233 | 948 | 890 | 887 | 3,787 | 3,372 | 3,345 |
| TN | 4,753 | 4,549 | 4,276 | 970 | 1,010 | 914 | 3,783 | 3,539 | 3,363 |
| TX | 4,951 | 4,499 | 4,205 | 1,036 | 991 | 844 | 3,915 | 3,508 | 3,361 |
| UT | 4,501 | 4,257 | 4,197 | 1,086 | 772 | 752 | 3,415 | 3,485 | 3,445 |
| VA | 5,170 | 4,590 | 4,202 | 1,099 | 1,060 | 988 | 4,071 | 3,530 | 3,214 |
| VT | 4,960 | 5,001 | 4,900 | 1,114 | 1,008 | 986 | 3,846 | 3,993 | 3,915 |
| WA | 4,981 | 4,923 | 4,404 | 746 | 640 | 569 | 4,235 | 4,284 | 3,836 |
| WI | 4,935 | 5,132 | 4,777 | 933 | 1,011 | 1,069 | 4,003 | 4,121 | 3,708 |
| WV | 5,384 | 4,700 | 4,892 | 1,174 | 1,085 | 1,049 | 4,210 | 3,615 | 3,843 |
| WY | 5,204 | 4,703 | 4,622 | 802 | 729 | 717 | 4,402 | 3,974 | 3,905 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2010 Medical Expenditure Panel Survey-Insurance Component.
Review Health Insurance Premiums and Increases - Premium Distributions, Employee Contributions, and Employer Cost Distributions for Private-Sector Employees Enrolled in Family Coverage for 2008, 2009, and 2010
| TOTAL Premium Distributions for Private-Sector Employees Enrolled in Family Coverage (Average in Dollars) | Employee Contribution Distributions for Private-Sector Employees Enrolled in Family Coverage (Average in Dollars) | Employer Cost Distributions for Private-Sector Employees Enrolled in Family Coverage (Average in Dollars) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| State | 2010 | 2009 | 2008 | 2010 | 2009 | 2008 | 2010 | 2009 | 2008 |
| US | 13871 | 13,027 | 12,298 | 3721 | 3,474 | 3,394 | 10150 | 9,553 | 8,904 |
| AK | 12409 | 14,182 | 13,383 | 3758 | 4,151 | 3,248 | 8651 | 10,031 | 10,135 |
| AL | 14232 | 11,978 | 11,119 | 3079 | 3,320 | 3,265 | 11152 | 8,658 | 7,855 |
| AR | 13871 | 10,969 | 11,220 | 4133 | 2,923 | 3,085 | 9737 | 8,046 | 8,134 |
| AZ | 11816 | 12,813 | 12,292 | 3967 | 3,617 | 4,136 | 7849 | 9,196 | 8,156 |
| CA | 13819 | 12,631 | 12,254 | 3845 | 3,483 | 3,398 | 9974 | 9,148 | 8,856 |
| CO | 13393 | 13,360 | 11,952 | 3618 | 3,370 | 4,151 | 9775 | 9,991 | 7,801 |
| CT | 14888 | 14,064 | 13,436 | 3824 | 3,511 | 3,075 | 11064 | 10,553 | 10,360 |
| DC | 14671 | 14,222 | 13,427 | 4267 | 3,623 | 3,834 | 10403 | 10,598 | 9,593 |
| DE | 15206 | 12,682 | 13,386 | 3822 | 3,423 | 3,373 | 11384 | 9,259 | 10,013 |
| FL | 15032 | 12,912 | 12,697 | 4685 | 4,275 | 4,412 | 10347 | 8,637 | 8,284 |
| GA | 13114 | 12,792 | 11,659 | 3702 | 3,597 | 3,814 | 9412 | 9,195 | 7,845 |
| HI | 12062 | 11,826 | 11,044 | 3155 | 2,868 | 2,597 | 8907 | 8,958 | 8,447 |
| IA | 11379 | 12,036 | 10,947 | 3701 | 3,184 | 2,524 | 7678 | 8,852 | 8,423 |
| ID | 14703 | 11,887 | 10,837 | 3928 | 3,233 | 2,562 | 10775 | 8,653 | 8,275 |
| IL | 13884 | 13,708 | 12,603 | 3462 | 3,396 | 3,366 | 10421 | 10,311 | 9,237 |
| IN | 13240 | 12,872 | 13,504 | 3781 | 3,257 | 2,472 | 9458 | 9,615 | 11,032 |
| KS | 13460 | 11,829 | 11,662 | 3257 | 3,132 | 2,954 | 10204 | 8,696 | 8,709 |
| KY | 13352 | 12,407 | 11,506 | 3060 | 3,408 | 2,918 | 10292 | 8,999 | 8,589 |
| LA | 13230 | 13,846 | 11,207 | 3962 | 4,108 | 3,607 | 9269 | 9,738 | 7,600 |
| MA | 14576 | 14,723 | 13,788 | 4465 | 4,088 | 3,363 | 10111 | 10,635 | 10,425 |
| MD | 13952 | 13,833 | 12,541 | 3728 | 3,671 | 3,920 | 10224 | 10,162 | 8,621 |
| ME | 14606 | 13,522 | 13,102 | 3444 | 3,857 | 4,017 | 11162 | 9,665 | 9,085 |
| MI | 13148 | 13,160 | 11,321 | 2879 | 2,819 | 2,522 | 10269 | 10,340 | 8,799 |
| MN | 13903 | 13,202 | 13,639 | 3233 | 3,712 | 3,279 | 10670 | 9,490 | 10,360 |
| MO | 13740 | 12,353 | 11,557 | 4105 | 3,644 | 2,994 | 9635 | 8,710 | 8,563 |
| MS | 12754 | 12,590 | 11,363 | 3280 | 3,907 | 3,450 | 9474 | 8,683 | 7,905 |
| MT | 12312 | 11,365 | 11,438 | 2992 | 3,898 | 3,823 | 9320 | 7,467 | 7,615 |
| NC | 13221 | 13,087 | 12,308 | 3703 | 3,936 | 4,115 | 9518 | 9,151 | 8,192 |
| ND | 12496 | 11,590 | 11,178 | 3379 | 3,210 | 3,388 | 9117 | 8,380 | 7,790 |
| NE | 15204 | 12,227 | 11,648 | 3849 | 3,532 | 3,173 | 11354 | 8,695 | 8,475 |
| NH | 14058 | 13,822 | 13,592 | 4010 | 3,527 | 3,922 | 10048 | 10,295 | 9,670 |
| NJ | 14083 | 13,750 | 12,789 | 3952 | 3,135 | 3,286 | 10131 | 10,615 | 9,503 |
| NM | 14730 | 12,848 | 12,071 | 3630 | 3,578 | 4,021 | 11100 | 9,270 | 8,050 |
| NV | 13643 | 12,700 | 11,487 | 3492 | 2,881 | 3,575 | 10151 | 9,820 | 7,912 |
| NY | 12544 | 13,757 | 12,824 | 3492 | 3,034 | 3,376 | 9052 | 10,723 | 9,448 |
| OH | 13083 | 11,870 | 11,425 | 3286 | 3,667 | 2,642 | 9797 | 8,204 | 8,783 |
| OK | 12900 | 11,417 | 11,053 | 3715 | 3,086 | 3,619 | 9185 | 8,330 | 7,434 |
| OR | 13756 | 12,783 | 12,585 | 3888 | 2,792 | 3,297 | 9868 | 9,991 | 9,288 |
| PA | 13550 | 13,229 | 12,339 | 3013 | 2,774 | 2,971 | 10537 | 10,455 | 9,368 |
| RI | 14812 | 13,608 | 13,363 | 3308 | 3,689 | 2,960 | 11504 | 9,919 | 10,403 |
| SC | 13234 | 12,343 | 12,068 | 3641 | 3,433 | 3,377 | 9593 | 8,910 | 8,691 |
| SD | 12542 | 11,596 | 11,382 | 3793 | 3,377 | 3,503 | 8748 | 8,219 | 7,879 |
| TN | 12729 | 12,134 | 12,302 | 3461 | 3,790 | 3,366 | 9268 | 8,344 | 8,936 |
| TX | 14526 | 13,221 | 11,967 | 4500 | 4,024 | 3,872 | 10026 | 9,197 | 8,095 |
| UT | 12618 | 11,869 | 11,783 | 3545 | 3,006 | 2,760 | 9073 | 8,863 | 9,023 |
| VA | 13588 | 12,622 | 11,935 | 2997 | 3,792 | 3,854 | 10591 | 8,831 | 8,080 |
| VT | 13907 | 14,558 | 13,091 | 4477 | 3,793 | 3,435 | 9430 | 10,764 | 9,656 |
| WA | 14188 | 12,758 | 13,036 | 3685 | 2,476 | 3,258 | 10503 | 9,282 | 9,778 |
| WI | 14194 | 14,656 | 12,956 | 3139 | 2,899 | 3,301 | 11055 | 11,756 | 9,655 |
| WV | 14542 | 12,554 | 12,887 | 3359 | 2,783 | 3,056 | 11182 | 9,771 | 9,830 |
| WY | 13899 | 14,319 | 12,734 | 3178 | 3,326 | 3,052 | 10720 | 10,993 | 9,682 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2010 Medical Expenditure Panel Survey-Insurance Component.
Premium Distributions, Employee Contributions, and Employer Cost Distributions for Private-Sector Employees Enrolled in Employee-Plus-One Coverage for 2008, 2009, and 2010
| TOTAL Premium Distributions for Private-Sector Employees Enrolled in Employee-Plus-One Coverage (Average in Dollars) | Employee Contribution Distributions for Private-Sector Employees Enrolled in Employee-Plus-One Coverage (Average in Dollars) | Employer Cost Distributions for Private-Sector Employees Enrolled in Employee-Plus-One Coverage (Average in Dollars) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| State | 2010 | 2009 | 2008 | 2010 | 2009 | 2008 | 2010 | 2009 | 2008 |
| US | 9664 | 9,053 | 8,535 | 2498 | 2,363 | 2,303 | 7167 | 6,690 | 6,231 |
| AK | 9515 | 10,718 | 9,907 | 2555 | 2,674 | 2,249 | 6959 | 8,044 | 7,658 |
| AL | 10743 | 9,255 | 8,053 | 2383 | 1,931 | 2,060 | 8360 | 7,324 | 5,993 |
| AR | 9494 | 7,494 | 7,854 | 2483 | 1,861 | 2,011 | 7011 | 5,633 | 5,842 |
| AZ | 8011 | 9,105 | 8,483 | 2297 | 2,225 | 2,513 | 5714 | 6,880 | 5,970 |
| CA | 9559 | 8,863 | 8,351 | 2452 | 2,392 | 2,123 | 7107 | 6,470 | 6,228 |
| CO | 9112 | 8,846 | 8,428 | 2228 | 2,309 | 2,558 | 6884 | 6,537 | 5,870 |
| CT | 10720 | 9,524 | 9,305 | 2728 | 2,034 | 2,380 | 7992 | 7,490 | 6,924 |
| DC | 9906 | 10,212 | 8,968 | 2684 | 2,780 | 2,479 | 7222 | 7,432 | 6,488 |
| DE | 11340 | 9,703 | 9,041 | 2536 | 2,464 | 2,215 | 8804 | 7,239 | 6,826 |
| FL | 9718 | 8,703 | 8,444 | 3049 | 2,700 | 2,705 | 6669 | 6,002 | 5,739 |
| GA | 8947 | 8,890 | 8,126 | 2408 | 2,538 | 2,617 | 6539 | 6,353 | 5,508 |
| HI | 8915 | 8,241 | 7,691 | 2651 | 2,020 | 2,101 | 6264 | 6,221 | 5,590 |
| IA | 8781 | 8,468 | 8,191 | 2273 | 1,961 | 1,924 | 6508 | 6,507 | 6,267 |
| ID | 9980 | 8,312 | 7,871 | 2629 | 2,052 | 1,736 | 7351 | 6,259 | 6,135 |
| IL | 9886 | 9,199 | 9,232 | 2563 | 2,348 | 2,460 | 7323 | 6,851 | 6,772 |
| IN | 9027 | 9,011 | 8,966 | 2453 | 2,468 | 2,021 | 6574 | 6,543 | 6,945 |
| KS | 8592 | 8,082 | 8,143 | 2116 | 2,211 | 2,251 | 6477 | 5,871 | 5,892 |
| KY | 9079 | 8,179 | 7,716 | 2076 | 2,230 | 2,066 | 7003 | 5,949 | 5,651 |
| LA | 9277 | 9,880 | 7,929 | 2680 | 2,892 | 2,428 | 6597 | 6,988 | 5,501 |
| MA | 10883 | 10,500 | 9,393 | 3057 | 2,723 | 2,164 | 7825 | 7,777 | 7,229 |
| MD | 9437 | 9,989 | 8,805 | 2643 | 2,269 | 2,407 | 6794 | 7,719 | 6,398 |
| ME | 10226 | 10,030 | 9,107 | 2383 | 2,766 | 2,688 | 7843 | 7,264 | 6,419 |
| MI | 9833 | 9,606 | 8,712 | 2012 | 1,882 | 1,759 | 7821 | 7,724 | 6,953 |
| MN | 9220 | 8,685 | 8,831 | 2382 | 2,259 | 2,257 | 6828 | 6,426 | 6,574 |
| MO | 8942 | 8,483 | 7,937 | 2594 | 2,528 | 2,288 | 6347 | 5,955 | 5,648 |
| MS | 8818 | 9,095 | 8,005 | 2419 | 2,746 | 2,719 | 6399 | 6,349 | 5,286 |
| MT | 8619 | 8,582 | 8,182 | 2374 | 2,808 | 2,222 | 6245 | 5,774 | 5,960 |
| NC | 9470 | 9,081 | 8,234 | 2376 | 2,294 | 2,435 | 7094 | 6,787 | 5,799 |
| ND | 8475 | 8,054 | 7,751 | 2054 | 2,067 | 2,095 | 6421 | 5,987 | 5,656 |
| NE | 10546 | 8,416 | 8,178 | 2641 | 2,474 | 2,375 | 7905 | 5,942 | 5,804 |
| NH | 9996 | 10,236 | 10,429 | 2269 | 2,446 | 3,005 | 7727 | 7,790 | 7,424 |
| NJ | 9411 | 9,194 | 8,739 | 2641 | 2,047 | 2,561 | 6771 | 7,147 | 6,178 |
| NM | 10642 | 8,960 | 7,858 | 2496 | 2,402 | 2,351 | 8146 | 6,559 | 5,507 |
| NV | 8980 | 8,754 | 7,753 | 2166 | 2,118 | 2,085 | 6813 | 6,637 | 5,668 |
| NY | 9358 | 9,766 | 8,807 | 2566 | 2,342 | 2,405 | 6792 | 7,424 | 6,402 |
| OH | 9268 | 8,353 | 8,194 | 2298 | 2,375 | 1,880 | 6970 | 5,978 | 6,313 |
| OK | 9413 | 8,472 | 7,836 | 2837 | 2,116 | 2,257 | 6576 | 6,356 | 5,579 |
| OR | 9713 | 9,004 | 8,733 | 2807 | 2,277 | 2,178 | 6907 | 6,727 | 6,556 |
| PA | 10018 | 9,415 | 9,022 | 2023 | 2,121 | 2,124 | 7995 | 7,294 | 6,898 |
| RI | 11064 | 10,026 | 9,080 | 2268 | 2,637 | 2,321 | 8796 | 7,389 | 6,759 |
| SC | 8800 | 8,749 | 8,681 | 2512 | 2,764 | 2,523 | 6287 | 5,985 | 6,158 |
| SD | 9806 | 8,274 | 8,931 | 2895 | 2,312 | 2,521 | 6944 | 5,962 | 6,410 |
| TN | 9046 | 8,954 | 8,495 | 2501 | 2,575 | 2,217 | 6545 | 6,379 | 6,278 |
| TX | 10018 | 8,869 | 8,278 | 2966 | 2,598 | 2,566 | 7052 | 6,271 | 5,712 |
| UT | 8394 | 7,974 | 8,330 | 2183 | 1,740 | 2,154 | 6211 | 6,234 | 6,176 |
| VA | 9938 | 8,846 | 7,886 | 2406 | 2,474 | 2,332 | 7532 | 6,371 | 5,554 |
| VT | 9530 | 10,187 | 9,965 | 2836 | 2,614 | 2,497 | 6694 | 7,573 | 7,468 |
| WA | 10311 | 8,997 | 8,681 | 2429 | 2,397 | 2,147 | 7881 | 6,600 | 6,534 |
| WI | 10521 | 9,969 | 9,408 | 2291 | 2,300 | 2,471 | 8231 | 7,669 | 6,937 |
| WV | 10500 | 9,198 | 8,968 | 2616 | 2,366 | 2,393 | 7884 | 6,832 | 6,574 |
